Here is the list of the "fired" plants:
1 | 4/30/21 | Monmouth Smithfield Foods pork processing plant |
2 | 7/25/21 | Memphis Kellogg plant |
3 | 8/13/21 | JBS beef plant |
4 | 8/24/21 | Patak Meat Company |
5 | 7/30/21 | Tyson River Valley ingredient plant |
6 | 10/21/2 | 1 Darigold plant |
7 | 11/15/2 | 1 Garrard County food plant |
8 | 1/29/21 | Maid-Rite Steak Company |
9 | 2/13/21 | San Antonio food processing, West side Foods |
10 | 1/7/22 | Hamilton Mountain poultry processing Plant |
11 | 1/13/22 | Cargill-Nutrene feed mill. Lacombe, La |
12 | 1/31/22 | Winston-Salem fertilizer plant |
13 | 2/3/22 | Wisconsin River Meats |
14 | 2/3/22 | Percy dairy farm |
15 | 2/5/22 | Wisconsin River Meats processing facility were destroyed by fire in Mauston, Wisconsin. |
16 | 2/15/22 | Bonanza Meat Company goes up in flames in El Paso, Texas |
17 | 2/15/22 | Shearer's Foods Food processing plant explodes in Hermiston, Oregon. |
18 | 2/16/22 | Indiana Louis-Dreyfus soy processing plant |
19 | 2/18/22 | Bess View Farms |
20 | 2/19/22 | Lincoln premiere poultry |
21 | 2/22/22 | Shearer's Foods potato chip plant |
22 | 2/22/22 | Fire destroys Deli Star Meat Plant in Fayetteville, Illinois. |
23 | 2/28/22 | nutrient AG Solutions fertilizer facility burns |
24 | 2/28/22 | Shadow Brook Farm & Dutch girl Creamery burns |
25 | 3/4/22 | 294,800 chickens were destroyed at a farm in Stoddard, Missouri |
26 | 3/4/22 | 644,000 chickens were destroyed at an egg farm in Cecil, Maryland |
27 | 3/8/22 | 243,900 chickens were destroyed at an egg farm in New Castle, Delaware |
28 | 3/10/22 | 663,400 chickens were destroyed at an egg farm in Cecil, Maryland |
29 | 3/10/22 | 915,900 chickens were destroyed at an egg farm in Taylor, Iowa |
30 | 3/14/22 | Wayne Hoover dairy farm, a barn full of vows burns |
31 | 3/14/22 | 2,750,700 chickens were destroyed at an egg farm in Jefferson, Wisconsin |
32 | 3/16/22 | Walmart Distribution Center burns for 76 hours in Plainfield Ind. |
33 | 3/16/22 | Nestle Food Plant was extensively damaged by fire and new products were destroyed in Jonesboro, Arkansas |
34 | 3/17/22 | 5,347,500 chickens were destroyed at an egg farm in Buena Vista, Iowa |
35 | 3/17/22 | 147,600 chickens were destroyed at a farm in Kent, Delaware |
36 | 3/18/22 | 315,400 chickens were destroyed at an egg farm in Cecil, Maryland |
37 | 3/19/22 | Walmart Food Distribution center catches fire in Plainfield, Indiana |
38 | 3/22/22 | 172,000 Turkeys were destroyed on farms in South Dakota |
39 | 3/22/22 | 570,000 chickens were destroyed at a farm in Butler, Nebraska |
40 | 3/24/22 | Major Fire at McCrum Potato Plant in Belfast, Maine. |
41 | 3/24/22 | 418,500 chickens were destroyed at a farm in Butler, Nebraska |
42 | 3/25/22 | 250,300 chickens were destroyed at an egg farm in Franklin, Iowa |
43 | 3/26/22 | 311,000 Turkeys were destroyed in Minnesota |
44 | 3/27/22 | 126,300 Turkeys were destroyed in South Dakota |
45 | 3/28/22 | 1,460,000 chickens were destroyed at an egg farm in Guthrie, Iowa |
46 | 3/29/22 | Maricopa, Az. Food Pantry burns down 50,000 pounds of Food that were destroyed in Maricopa, Arizona. |
47 | 3/31/22 | Rio Fresh Onion factory damaged by fire in San Juan, Texas. |
48 | 3/31/22 | 76,400 Turkeys were destroyed in Osceola, Iowa |
49 | 3/31/22 | 5,011,700 chickens were destroyed at an egg farm in Osceola, Iowa |
50 | 4/6/22 | 281,600 chickens were destroyed at a farm in Wayne, North Carolina |
51 | 4/9/22 | 76,400 Turkeys were destroyed in Minnesota |
52 | 4/9/22 | 208,900 Turkeys were destroyed in Minnesota |
53 | 4/12/22 | 89,700 chickens were destroyed at a farm in Wayne, North Carolina |
54 | 4/12/22 | 1,746,900 chickens were destroyed at an egg farm in Dixon, Nebraska |
55 | 4/12/22 | 259,000 chickens were destroyed at a farm in Minnesota |
56 | 4/13/22 | Fire destroys East Conway Beef & Pork Meat Market in Conway, New Hampshire. |
57 | 4/13/22 | Plane crashes into Gem State Processing, Idaho potato and food processing plant |
58 | 4/13/22 | 77,000 Turkeys were destroyed in Minnesota |
59 | 4/14/22 | Taylor Farms Food Processing plant burns down Salinas, California. 2 Chronicles 7:14 |
60 | 4/14/22 | Salinas food processing plant |
61 | 4/14/22 | 99,600 Turkeys were destroyed in Minnesota |
62 | 4/15/22 | 1,380,500 chickens were destroyed at an egg farm in Lancaster, Minnesota |
63 | 4/19/22 | Azure Standard nation’s premier independent distributor of organic and healthy food, was were destroyed by fire in Dufur, Oregon |
64 | 4/19/22 | 339,000 Turkeys were destroyed in Minnesota |
65 | 4/19/22 | 58,000 chickens were destroyed at a farm in Montrose, Colorado |
66 | 4/20/22 | 2,000,000 chickens were destroyed at an egg farm in Minnesota |
67 | 4/21/22 | Plane crashes into and destroys General Mills |
68 | 4/22/22 | 197,000 Turkeys were destroyed in Minnesota |
69 | 4/23/22 | 200,000 Turkeys were destroyed in Minnesota |
70 | 4/25/22 | 1,501,200 chickens were destroyed at an egg farm in Cache, Utah |
71 | 4/26/22 | 307,400 chickens were destroyed at a farm in Lancaster Pennsylvania |
72 | 4/27/22 | 2,118,000 chickens were destroyed at a farm in Knox, Nebraska |
73 | 4/28/22 | An egg-laying facility in Iowa kills 5.3 million chickens, fires 200-plus workers |
74 | 4/28/22 | Allen Harim Foods a chicken processing company based in Delaware killed nearly 2 million chickens |
75 | 4/2822 | 110,700 Turkeys were destroyed in Barron Wisconsin |
76 | 4/29/22 | 1,366,200 chickens were destroyed at a farm in Weld Colorado |
77 | 4/30/22 | 13,800 chickens were destroyed at a farm in Sequoia Oklahoma |
78 | 5/3/22 | 58,000 Turkeys were destroyed in Barron Wisconsin |
79 | 5/3/22 | 118,900 Turkeys were destroyed by Beadle S Dakota |
80 | 5/3/22 | 114,000 ducks were destroyed at Duck farm Berks Pennsylvania |
81 | 5/3/22 | 118,900 Turkeys were destroyed in Lyon Minnesota |
82 | 5/7/22 | 20,100 Turkeys were destroyed in Barron Wisconsin |
83 | 5/10/22 | 72,300 chickens were destroyed at a farm in Lancaster Pennsylvania |
84 | 5/10/22 | 61,000 ducks were destroyed at Duck farm Berks Pennsylvania |
85 | 5/10/22 | 35,100 Turkeys were destroyed in Muskegon, Michigan |
86 | 5/13/22 | 10,500 Turkeys were destroyed in Barron Wisconsin |
87 | 5/14/22 | 83,400 ducks were destroyed at Duck farm Berks Pennsylvania |
88 | 5/17/22 | 79,00 chickens were destroyed at Duck farm Berks Pennsylvania |
89 | 5/18/22 | 7,200 ducks were destroyed at Duck farm Berks Pennsylvania |
90 | 5/19/22 | Freight train derailment Jensen Beach FL |
91 | 5/21/22 | 57,000 Turkeys were destroyed on a farm in Dakota Minnesota |
92 | 5/23/22 | 4,000 ducks were destroyed at Duck farm Berks Pennsylvania |
93 | 5/29/22 | 200,000 Chickens were killed in a fire in Minnesota |
94 | 5/31/22 | 3,000,000 chickens were destroyed at Forsman egg farm facility in Stockholm Township, Minnesota |
95 | 6/2/22 | 30,000 ducks were destroyed at Duck farm Berks Pennsylvania |
There are 2 Comments